|
Beautiful home in the highly desirable neighborhood of Freeman Farms. If you are looking for a well maintained, newer home full of upgrades, look no further! Plenty of storage, grassy backyard with additional seating area that is perfect for a fire pit or lounge chairs, large tub in master bathroom with jets, and a gorgeous kitchen with upgraded cabinets! Behind the house is common area so there will never be neighbors looking into your backyard. A massive park is being built just down the street for all to enjoy! Great home with all the amenities you are looking for!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/20/2019 |
---|---|---|---|
TRACT | Freeman Farms Phase 3 Parcel 4 | YEAR BUILT | 2013 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 5 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Higley Unified District (060) |
---|---|
Elementary School | Coronado Elementary School |
Grade School | Higley Unified District (060) |
Jr. High School | Cooley Middle School |
High School | Higley High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Pets OK (See Rmrks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Freeman Farms HOA |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-704-2900 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 190.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 261.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Fulton |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Blown Cellulose, Frame - Wood, Spray Foam Insulatn |
COOLING | Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Coronado Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Higley High School, Higley High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 646 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 22 |
LEGAL INFO: TOWNSHIP | 2S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, RV Gate |
PLUMBING | Engy Star Ht Wtr Htr, Gas Hot Water Heater, Recirculation Pump |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area, North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | Builder |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2018, 2018 |
TAXES | 2327.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Srnd Snd, Security Sys Owned |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star, Sunscreen(s), Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Revelation Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/5/19 11:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/5/19 11:34 PM PST.