|
This gorgeous two-story, single family home offers an open and airy great room, large covered patio and a three car garage. This is a fantastic home for entertaining. With four large bedrooms, three and a half baths and a spacious loft, you'll be extra excited to invite your friends over for a fun dinner party. This brand new community is only half mile from the San Tan/Loop 202 Freeway and close to shopping, dining, and entertainment - at Recker Pointe convenience comes standard. Residents will also enjoy a community pool, covered play structure, picnic areas, BBQ's and more. Come see this wonderful new home today!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/17/2019 |
---|---|---|---|
TRACT | Recker Pointe Phase 2 | YEAR BUILT | 2019 |
COMMUNITY | Recker Pointe | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Higley Unified District (060) |
---|---|
Elementary School | Gateway Pointe Elementary |
Grade School | Higley Unified District (060) |
Jr. High School | Cooley Middle School |
High School | Williams Field High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 182 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Recker Pointe |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-216-7540 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 280.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 110.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Shea Homes |
COMPASS | S |
COMPLEX FEATURE | Children's Playgrnd, Community Pool |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | Complete Spec Home |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Gateway Pointe Elementary |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 2 |
FEATURES | Soft Water Loop |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Williams Field High School, Williams Field High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Front, Desert Front, Dirt Back |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 365 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | Inspire at Recker Pointe |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
MODEL | Plan 4584 - Excite |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2018, 2018 |
TAXES | 413.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Marble Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 1:48 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 1:48 PM PST.