|
Location! Location! Charming 2 bedrm, 2 bath detached townhouse in the Downtown Gilbert Heritage District! Home just steps away from community pool & playground. Kitchen has updated cabinets, stainless appliances, solid surface breakfast bar & opens to the spacious great room! Vaulted ceilings.Beautiful honey toned wood floors. Roomy master upstairs with custom walk in closet, a 2nd closet & sitting area. Lower master en suite. Washer, Dryer & Refrigerator Stay!! Freestanding fireplace stays. Freshly painted exterior! HOA maintains all the beautiful lush landscaping. Easy access to the 60 freeway. Walk to Gilbert Farmers Market on weekends. Stroll to one of the many restaurants & downtown amenities. The culinary destination of the East Valley. Home is meticulous & move-in ready
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/11/2019 |
---|---|---|---|
TRACT | Arbor Walk | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Gilbert Elementary School |
Grade School | Gilbert Unified District (041) |
Jr. High School | Mesquite Jr High School |
High School | Mesquite High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs |
---|---|
ADD'L PROPERTY USE | None |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 300 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Arbor Walk |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-539-1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 150.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Front Yard Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Community Pool, Historic District, Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Gilbert Elementary School |
EXTERIOR FEATURES | Private Street(s) |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s) |
FENCING | None |
FIREPLACE | Freestnd Fireplace |
FLOORING | Carpet, Tile, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Mesquite High School, Mesquite High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Front, Gravel/Stone Front, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Laundry in Garage, Washer Included |
LEGAL INFO: LOT NUMBER | 119 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 12 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split, Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Shared Driveway |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2019, 2019 |
TAXES | 807.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DPR Realty LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 2:48 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 2:48 AM PST.