|
Completion date is 2020. 2202-A NEW 2-story home with 2-car garage! The main floor features a great room, kitchen, dinette and laundry. Also, on the main floor is a separate flex room, a 5th bedroom w/ walk-in closet and full bathroom. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 3 other bedrooms and another full bath. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/20/2019 |
---|---|---|---|
TRACT | Dominion Creek | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Pinal |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Saguaro Elementary School |
Grade School | Casa Grande Union HS District - Pinal (0082) |
Jr. High School | Villago Middle School |
High School | Casa Grande Union High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Dominion Creek Com. |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-288-2671 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 60.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Other (See Remarks) |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | WJH LLC |
COMPASS | W |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COUNTY CODE | Pinal |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Saguaro Elementary School |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | No Fireplace |
HEATING | Electric Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Range/Oven Elec |
LANDSCAPING | Desert Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 12 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 05S |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 245.00 |
UTILITIES | APS |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WJH
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 6:33 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 6:33 PM PST.