|
Completion date is . 1612-C NEW 2-story garage home! The main floor features a spacious great room that connects to the dining room and kitchen. Also, on the main floor is a half bath
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/20/2019 |
---|---|---|---|
TRACT | Dominion Creek | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Pinal |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Casa Grande Union HS District - Pinal (0082) |
---|---|
Elementary School | Saguaro Elementary School |
Grade School | Casa Grande Union HS District - Pinal (0082) |
Jr. High School | Villago Middle School |
High School | Casa Grande Union High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Dominion Creek Com. |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-288-2671 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 60.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Other (See Remarks) |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | WJH LLC |
COMPASS | W |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | Under Construction |
COUNTY CODE | Pinal |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Saguaro Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Casa Grande Union High School, Casa Grande Union High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Pantry, Range/Oven Elec |
LANDSCAPING | Desert Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 9 |
LEGAL INFO: RANGE | 06E |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 05S |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Downstairs |
MODEL | 1612-C |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 245.00 |
UTILITIES | APS |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WJH
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 6:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 6:19 PM PST.