|
Great home in POWER RANCH....3 bedroom 3 Full baths Plus a Den. Home has a light and bright open floor plan. Nice covered east facing back patio with a nice yard. 2 car garage is also freshly painted. Up to three pets with lessor approval. Breed restrictions apply.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/7/2019 |
---|---|---|---|
TRACT | Power Ranch Neighborhood 6 Phase 3a | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Higley Unified District (060) |
---|---|
Elementary School | Centennial Elementary School |
Grade School | Higley Unified District (060) |
Jr. High School | Sossaman Middle School |
High School | Higley High School |
PRICE HISTORY | |
Prior to Nov 27, '19 | $1,880 |
---|---|
Nov 27, '19 - Today | $1,885 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
APPROX SQFT RANGE | 000, 1, 801 - 2 |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNK |
COMPLEX FEATURES | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Lake Subdivision, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 0.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1880.00 |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Centennial Elementary School |
EXTERIOR FEATURES | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Laminate, Linoleum |
FORMS REQUIRED | Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Higley High School, Higley High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Grass Back, Grass Front |
LAUNDRY | Upstairs Laundry, Wshr/Dry HookUp Only |
LEASE INFORMATION | 12 Month Minimum |
LEASE PRICE | 1885.00 |
LEGAL INFO: LOT NUMBER | 165 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 11 |
LEGAL INFO: TOWNSHIP | 2S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MASTER BEDROOM | Upstairs |
NON-REFUNDABLE DEP | Cleaning Deposit, Pet Deposit |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate, Refer to Date Availb |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | None |
RENT PAYABLE | Owner |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UTILITIES | SRP |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds, Shutters |
WINDOWS | Dual Pane |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Firstkey Homes of Arizona
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 7:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 7:18 PM PST.