|
New Paint throughout house!!Perfect location! Cul de sac lot! 4 bedroom 2 bathroom home in Stratland Estates!. This single story home features a greatroom concept with a nice size kitchen,breakfast nook and laundry room. Split floorplan with a big size master bedroom and backyard.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/22/2019 |
---|---|---|---|
TRACT | Stratland Estates | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Higley Unified District (060) |
---|---|
Elementary School | San Tan Elementary |
Grade School | Higley Unified District (060) |
Jr. High School | San Tan Heights Elementary |
High School | Higley Traditional Academy |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
APPROX SQFT RANGE | 1, 601 - 1, 800 |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPLEX FEATURES | Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1749.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1749.00 |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | San Tan Elementary |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | Firepit, No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Higley Traditional Academy, Higley Traditional Academy |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEASE INFORMATION | 12 Month Minimum, Management - Broker, No Smoking Allowed |
LEASE PRICE | 1749.00 |
LEGAL INFO: LOT NUMBER | 315 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 3 |
LEGAL INFO: TOWNSHIP | 2S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
MASTER BEDROOM | Split |
OTHER ROOMS | Great Room |
PARKING | Electric Door Opener, Extnded Lngth Garage |
POOL | None |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate, Refer to Date Availb |
PROPERTY DESCRIPTION | Cul-De-Sac Lot, North/South Exposure |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Daniel D. Smith & Associates, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 6:10 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/7/19 6:10 PM PST.