|
Fabulous and immaculate TW Lewis single story in Chandler's popular Valencia community. Exterior stone accents, freshly painted interior with 3 bedrooms, 2.5 baths PLUS den/office. Large, upgraded kitchen with granite counters/backsplash. GAS range, stainless appliances and breakfast room. Split master suite with snail shower and raised vanities. Spacious secondary bedrooms. Large entertainer's backyard with pavers, custom tile and sparkling pool. Gorgeous 4.5'' wood shutters, 2nd solar hot water heater and 3 car tandem garage. Walking distance to top rated Chandler CTA Carlson Elementary, Chandler Valencia park and Veteran's Oasis Park. Minutes to the 202 for any commute and upscale shopping, dining at nearby San Tan Village. Hurry! Homes in this beautiful, gated community sell quickly.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Pontevedra At Valencia 2 | YEAR BUILT | 2008 |
COMMUNITY | Pontevedra At Valencia | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 5 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Chandler Unified District (080) |
---|---|
Elementary School | John & Carol Carlson Elementary |
Grade School | Chandler Unified District (080) |
Jr. High School | Willie & Coy Payne Jr. High |
High School | Basha High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 350 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Valencia II |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480.635.1133 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 175.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | TW Lewis |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Gated Community, Lake Subdivision |
CONST - FINISH | Painted, Stone, Stucco |
CONSTRUCTION | Blown Cellulose, Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | John & Carol Carlson Elementary |
ENERGY FEATURES | Multi-Zones, Solar Hot Water |
EXTERIOR FEATURES | Childrens Play Area, Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Soft Water Loop, Water Softener Lease, Water Softener Owned |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile, Wood |
GUEST HOUSE SQFT | 0.00 |
HEATING | Gas Heat |
HIGH SCHOOL | Basha High School, Basha High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 404 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 30 |
LEGAL INFO: TOWNSHIP | 2S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OTHER ROOMS | Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Tandem Garage |
PLUMBING | Gas Hot Water Heater, Solar Hot Water Htr |
POOL | Private Only |
POOL - PRIVATE | Pool - Private, Variable Speed Pump |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Chandler |
TAX YEAR | 2019, 2019 |
TAXES | 4740.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Sunscreen(s) |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Midland Real Estate Alliance
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 5:34 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 5:34 AM PST.