|
Better than a NEW BUILD! 4 bed 3 bath 2 car garage on over 8K yard less than 1/2 mile to Downtown Gilbert shopping and restaurants. All updated plumbing and electric/ Roof / New Balcony and patio. Updated/ 2 BRAND NEW ACs. COMPLETE remodel inside: Mohawk Luxury vinyl floors/ 4 in baseboards through out /granite counters in kitchen and bathrooms/ beautifully tiled showers/ updated fixtures throughout. New cabinets throughout, luxury kitchen with double ovens and 3 ft x 6 ft butcher block island.kitchen has large pullout drawers. One bedroom with full bath downstairs. Separate living room/ dining room. Spacious backyard goes 50ft back with huge trees for added shade and privacy, Gated side yard perfect for a dog run or built in storage shed.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/7/2019 |
---|---|---|---|
TRACT | Stonebridge Lakes Manor Lot 1-123 Tr A-F | YEAR BUILT | 1989 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Burk Elementary School |
Grade School | Gilbert Unified District (041) |
Jr. High School | Mesquite Jr High School |
High School | Gilbert High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Pets OK (See Rmrks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | na |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 PAID (FREQ) | Semi-Annually |
ASSOCIATION & FEES: HOA 2 Y/N | Y |
ASSOCIATION & FEES: HOA 3 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Stonebridge Manor |
ASSOCIATION & FEES: HOA PAID | Semi-Annually, Semi-Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 4804220888 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 300.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Front Yard Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UDC |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Community Pool Htd, Community Spa Htd, Lake Subdivision |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Burk Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Childrens Play Area, Covered Patio(s) |
EXTERIOR STORIES | 2 |
FEATURES | Skylight(s), Soft Water Loop, Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile, Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Gilbert High School, Gilbert High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Partial |
ITEMS UPDATED: WIRING PARTIAL/FULL | Full |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 31 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 7 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 2091.00 |
TECHNOLOGY | Cable TV Avail |
UTILITIES | APS |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Revelation Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 11:03 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 11:03 AM PST.