|
Gorgeous 4 bed and 2 bath home with a spacious 1,572 sq ft great room floor plan! Open concept living with great room featuring tall, vaulted ceilings open to the eat-in kitchen with dark maple cabinetry, new Quartz countertops and complementary backsplash, kitchen island with breakfast bar seating, black appliances including a gas range/oven and cozy dining nook with access to the backyard. The carpeted master retreat has vaulted ceilings and an attached bath with dual sink vanity, glass shower and roomy walk-in closet. The backyard is perfect for outdoor living with covered patio and plenty of grass for kids or pets to play. Other features : 2 car garage with service door, inside laundry, walk-in closet in one secondary bedroom and amazing community amenities including community pools, parks & playgrounds, scenic lake, basketball court, ramadas, and community center! See today!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Adora Trails Parcel 7 | YEAR BUILT | 2015 |
COMMUNITY | Adora Trails | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Charlotte Patterson Elementary |
Grade School | Chandler Unified District (080) |
Jr. High School | Willie & Coy Payne Jr. High |
High School | Basha High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 312 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Adora Trails |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | (602) 957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 104.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | TM HOMES OF ARIZONA INC |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Lake Subdivision, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Charlotte Patterson Elementary |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Basha High School, Basha High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Gas |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Gravel/Stone Back, Yrd Wtring Sys Back |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 8 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 34 |
LEGAL INFO: TOWNSHIP | 2S |
MARKETING NAME | ADORA TRAILS |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2019, 2019 |
TAXES | 1975.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Sunscreen(s) |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Arizona Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 10:48 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 10:48 AM PST.