|
Completion date is February 2020. 1802 NEW 2-story home with 2-car garage! The main floor features a great room that connects to the dining room and kitchen. Also, on the main floor is a bedroom and full bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath, spacious loft, and the laundry room. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Mcclellan Meadows | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Pinal |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Coolidge Unified District - Pinal (0021) |
---|---|
Elementary School | West Elementary School |
Grade School | Coolidge Unified District - Pinal (0021) |
Jr. High School | Hohokam Middle School |
High School | Coolidge High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 220 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | AAM LLC |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 608-288-2612 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 85.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 55.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | WJH LLC |
COMPASS | S |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COUNTY CODE | Pinal |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | West Elementary School |
EXTERIOR STORIES | 2 |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Coolidge High School, Coolidge High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Pantry, Range/Oven Elec |
LANDSCAPING | Auto Timer H2O Front, Desert Front, Gravel/Stone Front |
LAUNDRY | Upstairs Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 242 |
LEGAL INFO: RANGE | 08E |
LEGAL INFO: SECTION | 28 |
LEGAL INFO: TOWNSHIP | 05S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MASTER BEDROOM | Upstairs |
MODEL | 1802 |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Loft |
OWNERSHIP | Fee Simple |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 162.00 |
UTILITIES | City Electric |
WATER | City Water, Pvt Water Company |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kalencia
Sanders to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WJH
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 6:05 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 6:05 AM PST.